4608 | J ELECTRON PACKAGING | 1043-7398 | 838 | 0.934 | 0.905 | 0.102 | 49 | 8.3 | 0.00132 | 0.266 |
4609 | J ELECTRON SPECTROSC | 0368-2048 | 4011 | 1.706 | 1.391 | 0.388 | 85 | >10.0 | 0.00607 | 0.552 |
4610 | J ELECTRON TEST | 0923-8174 | 257 | 0.454 | 0.463 | 0.015 | 67 | 7.1 | 0.00062 | 0.157 |
4611 | J ELECTROSTAT | 0304-3886 | 2029 | 1 | 1.287 | 0.257 | 74 | 9.4 | 0.0037 | 0.421 |
4612 | J ELEMENTOL | 1644-2296 | 145 | 0.281 | 0 | 56 | 4 | 0.00032 | ||
4613 | J EMERG MED | 0736-4679 | 2896 | 1.331 | 1.298 | 0.155 | 386 | 7.5 | 0.00612 | 0.391 |
4614 | J EMERG NURS | 0099-1767 | 709 | 0.802 | 0.681 | 0.305 | 59 | 6.8 | 0.00113 | 0.161 |
4615 | J EMPIR RES HUM RES | 1556-2646 | 238 | 1.486 | 1.286 | 0.2 | 30 | 3.4 | 0.00117 | 0.435 |
4616 | J ENDOCRINOL | 0022-0795 | 10234 | 4.058 | 3.532 | 0.603 | 141 | 9.4 | 0.01631 | 1.075 |
4617 | J ENDOCRINOL INVEST | 0391-4097 | 3631 | 1.654 | 1.567 | 0.393 | 163 | 7.4 | 0.00637 | 0.439 |
4618 | J ENDODONT | 0099-2399 | 9099 | 2.929 | 2.868 | 0.421 | 297 | 6.3 | 0.01328 | 0.509 |
4619 | J ENDOUROL | 0892-7790 | 4903 | 2.074 | 1.893 | 0.32 | 266 | 4.6 | 0.01571 | 0.546 |
4620 | J ENDOVASC THER | 1526-6028 | 2594 | 2.699 | 2.801 | 1.193 | 88 | 5.5 | 0.00679 | 0.819 |
4621 | J ENERG ENG-ASCE | 0733-9402 | 135 | 0.543 | 0.936 | 0 | 26 | 5.2 | 0.00048 | 0.29 |
4622 | J ENERG MATER | 0737-0652 | 311 | 1.341 | 1.318 | 0.045 | 22 | 8.6 | 0.00066 | 0.426 |
4623 | J ENERG RESOUR-ASME | 0195-0738 | 676 | 1.072 | 0.93 | 0.245 | 53 | >10.0 | 0.0008 | 0.244 |
4624 | J ENERGY INST | 1743-9671 | 152 | 0.469 | 0.551 | 0.061 | 33 | 4.9 | 0.0004 | 0.122 |
4625 | J ENERGY SOUTH AFR | 1021-447X | 32 | 0.211 | 0 | 21 | 0.00004 | |||
4626 | J ENG DESIGN | 0954-4828 | 480 | 1.066 | 1.185 | 0.023 | 44 | 6.8 | 0.00118 | 0.377 |
4627 | J ENG EDUC | 1069-4730 | 880 | 1.925 | 1.924 | 0.345 | 29 | 7.5 | 0.00168 | 0.661 |
4628 | J ENG FIBER FABR | 1558-9250 | 163 | 0.807 | 1.203 | 0.034 | 59 | 4.1 | 0.0007 | 0.323 |
4629 | J ENG GAS TURB POWER | 0742-4795 | 2764 | 0.815 | 0.929 | 0.139 | 251 | 9.8 | 0.00521 | 0.311 |
4630 | J ENG MATER-T ASME | 0094-4289 | 1876 | 0.72 | 0.886 | 0.274 | 73 | >10.0 | 0.0023 | 0.385 |
4631 | J ENG MATH | 0022-0833 | 1178 | 1.075 | 1.003 | 0.137 | 73 | 9.2 | 0.00324 | 0.503 |
4632 | J ENG MECH-ASCE | 0733-9399 | 5769 | 1.116 | 1.381 | 0.187 | 134 | >10.0 | 0.00738 | 0.664 |
4633 | J ENG TECHNOL | ****-**** | 43 | 0.529 | 0.568 | 0.333 | 9 | 0.00012 | 0.15 | |
4634 | J ENG TECHNOL MANAGE | 0923-4748 | 598 | 0.967 | 2.035 | 0.276 | 29 | 8.9 | 0.00063 | 0.416 |
4635 | J ENG THERMOPHYS-RUS | 1810-2328 | 55 | 0.357 | 0 | 24 | 0.00034 | |||
4636 | J ENHANC HEAT TRANSF | 1065-5131 | 254 | 0.456 | 0.514 | 0.114 | 44 | 8.4 | 0.00046 | 0.181 |
4637 | J ENTOMOL RES SOC | 1302-0250 | 47 | 0.275 | 0.083 | 36 | 0.00014 | |||
4638 | J ENTOMOL SCI医学全.在.线www.lindalemus.com | 0749-8004 | 484 | 0.462 | 0.359 | 0.045 | 44 | >10.0 | 0.00048 | 0.111 |
4639 | J ENVIRON BIOL | 0254-8704 | 980 | 0.682 | 0.76 | 0.052 | 172 | 5 | 0.00219 | 0.159 |
4640 | J ENVIRON ENG GEOPH | 1083-1363 | 322 | 0.818 | 1.059 | 0.067 | 15 | 7.6 | 0.00082 | 0.459 |
4641 | J ENVIRON ENG LANDSC | 1648-6897 | 209 | 1.041 | 1.065 | 0.143 | 35 | 3.4 | 0.00039 | 0.131 |
4642 | J ENVIRON ENG-ASCE | 0733-9372 | 4155 | 1.399 | 1.507 | 0.182 | 143 | 9.7 | 0.00577 | 0.459 |
4643 | J ENVIRON HEALTH | 0022-0892 | 520 | 1.014 | 1.102 | 0.091 | 44 | 6.7 | 0.00125 | 0.332 |
4644 | J ENVIRON INFORM | 1726-2135 | 301 | 3.619 | 1.797 | 0.261 | 23 | 2.9 | 0.00114 | 0.551 |
4645 | J ENVIRON MANAGE | 0301-4797 | 9252 | 3.057 | 3.545 | 0.424 | 543 | 4.5 | 0.02776 | 0.977 |
4646 | J ENVIRON MONITOR | 1464-0325 | 4378 | 2.085 | 2.137 | 0.322 | 335 | 5.1 | 0.01285 | 0.644 |
4647 | J ENVIRON PATHOL TOX | 0731-8898 | 659 | 0.919 | 1.071 | 0.038 | 26 | >10.0 | 0.00065 | 0.239 |
4648 | J ENVIRON PROT ECOL | 1311-5065 | 354 | 0.259 | 0.335 | 0.069 | 290 | 3.8 | 0.00026 | 0.02 |
4649 | J ENVIRON QUAL | 0047-2425 | 12430 | 2.353 | 2.599 | 0.688 | 205 | 9.8 | 0.01653 | 0.812 |
4650 | J ENVIRON RADIOACTIV | 0265-931X | 3820 | 2.119 | 1.927 | 0.685 | 181 | 7.3 | 0.00738 | 0.561 |
4651 | J ENVIRON SCI HEAL A | 1093-4529 | 2904 | 1.252 | 1.323 | 0.219 | 251 | 6.1 | 0.00575 | 0.315 |
4652 | J ENVIRON SCI HEAL B | 0360-1234 | 1432 | 1.211 | 1.317 | 0.387 | 111 | 6 | 0.00284 | 0.317 |
4653 | J ENVIRON SCI HEAL C | 1059-0501 | 457 | 3.565 | 5.661 | 0.167 | 12 | 4.5 | 0.00152 | 1.464 |
4654 | J ENVIRON SCI MANAG | 0119-1144 | 11 | 0.179 | 0 | 23 | 0 | |||
4655 | J ENVIRON SCI-CHINA | 1001-0742 | 3819 | 1.773 | 2.342 | 0.181 | 281 | 4.2 | 0.01284 | 0.557 |
4656 | J ENZYM INHIB MED CH | 1475-6366 | 1621 | 1.495 | 1.428 | 0.517 | 116 | 5 | 0.0029 | 0.269 |
4657 | J EPIDEMIOL | 0917-5040 | 1316 | 2.113 | 2.098 | 0.527 | 74 | 6.5 | 0.00288 | 0.597 |
4658 | J EPIDEMIOL COMMUN H | 0143-005X | 10342 | 3.392 | 3.858 | 1.009 | 218 | 7.9 | 0.02189 | 1.428 |
4659 | J EQUINE VET SCI | 0737-0806 | 775 | 0.621 | 0.765 | 0.068 | 132 | 9.1 | 0.00113 | 0.164 |
4660 | J ESSENT OIL RES | 1041-2905 | 1891 | 0.553 | 0.651 | 0.11 | 73 | 9.2 | 0.00169 | 0.135 |
4661 | J ESTHET RESTOR DENT | 1496-4155 | 560 | 0.957 | 1.291 | 0.077 | 39 | 6.7 | 0.00122 | 0.387 |
4662 | J ETHNOBIOL | 0278-0771 | 257 | 0.581 | 0 | 12 | >10.0 | 0.00034 | ||
4663 | J ETHNOBIOL ETHNOMED | 1746-4269 | 861 | 2.423 | 0.37 | 46 | 4.9 | 0.00205 | ||
4664 | J ETHNOPHARMACOL | 0378-8741 | 21278 | 2.755 | 3.322 | 0.519 | 651 | 6.9 | 0.02669 | 0.572 |
4665 | J ETHOL | 0289-0771 | 600 | 1 | 1.038 | 0.25 | 56 | 5.7 | 0.00169 | 0.333 |
4666 | J EUKARYOT MICROBIOL | 1066-5234 | 2558 | 2.162 | 2.237 | 0.596 | 57 | 8.7 | 0.004 | 0.666 |
4667 | J EUR ACAD DERMATOL | 0926-9959 | 4743 | 2.694 | 2.959 | 0.665 | 254 | 4.7 | 0.01467 | 0.869 |
4668 | J EUR CERAM SOC | 0955-2219 | 14762 | 2.36 | 2.581 | 0.448 | 509 | 6.9 | 0.02863 | 0.693 |
4669 | J EUR MATH SOC | 1435-9855 | 642 | 1.88 | 1.813 | 0.475 | 59 | 4.3 | 0.01081 | 2.752 |
4670 | J EUR OPT SOC-RAPID | 1990-2573 | 264 | 0.93 | 1.03 | 0.17 | 53 | 3.3 | 0.0015 | 0.362 |
4671 | J EVAL CLIN PRACT | 1356-1294 | 2093 | 1.508 | 1.642 | 0.775 | 187 | 4.2 | 0.00679 | 0.477 |
4672 | J EVOL BIOCHEM PHYS+ | 0022-0930 | 311 | 0.208 | 0.241 | 0.14 | 57 | 9.6 | 0.00032 | 0.053 |
4673 | J EVOL EQU | 1424-3199 | 345 | 0.788 | 0.91 | 0.2 | 45 | 6.1 | 0.0026 | 0.836 |
4674 | J EVOLUTION BIOL | 1010-061X | 8662 | 3.479 | 3.696 | 0.54 | 237 | 5.8 | 0.02871 | 1.385 |
4675 | J EXERC SCI FIT | 1728-869X | 71 | 0.265 | 0.523 | 0 | 17 | 0.00024 | 0.156 | |
4676 | J EXOT PET MED | 1557-5063 | 129 | 0.4 | 0.596 | 0.054 | 37 | 4.6 | 0.00039 | 0.13 |
4677 | J EXP ANAL BEHAV | 0022-5002 | 2483 | 1.07 | 1.117 | 0.333 | 39 | >10.0 | 0.00154 | 0.368 |
4678 | J EXP BIOL | 0022-0949 | 24795 | 3.236 | 3.316 | 0.806 | 470 | 9 | 0.0419 | 1.086 |
4679 | J EXP BOT | 0022-0957 | 24541 | 5.242 | 5.542 | 0.903 | 493 | 6.8 | 0.0524 | 1.61 |
4680 | J EXP CLIN CANC RES | 1756-9966 | 2263 | 3.066 | 2.652 | 0.36 | 100 | 3.5 | 0.00723 | 0.677 |
4681 | J EXP MAR BIOL ECOL | 0022-0981 | 12806 | 2.263 | 2.473 | 0.303 | 254 | >10.0 | 0.01943 | 0.767 |
4682 | J EXP MED | 0022-1007 | 65088 | 13.214 | 14.102 | 2.616 | 190 | 9.8 | 0.16634 | 7.552 |
4683 | J EXP NANOSCI | 1745-8080 | 267 | 0.875 | 0.971 | 0.211 | 57 | 3.5 | 0.00084 | 0.233 |
4684 | J EXP PSYCHOL ANIM B | 0097-7403 | 2311 | 2.376 | 2.456 | 0.22 | 41 | >10.0 | 0.00353 | 0.89 |
4685 | J EXP PSYCHOL HUMAN | 0096-1523 | 9943 | 2.404 | 3.262 | 0.522 | 134 | >10.0 | 0.01539 | 1.395 |
4686 | J EXP PSYCHOL LEARN | 0278-7393 | 10063 | 2.918 | 3.745 | 0.609 | 133 | >10.0 | 0.01862 | 1.896 |
4687 | J EXP THEOR ARTIF IN | 0952-813X | 182 | 0.317 | 0.57 | 0 | 29 | 9.9 | 0.00028 | 0.186 |
4688 | J EXP THEOR PHYS+ | 1063-7761 | 10091 | 0.921 | 0.834 | 0.218 | 229 | >10.0 | 0.00624 | 0.307 |
4689 | J EXP ZOOL PART A | 1932-5223 | 1091 | 1.608 | 1.573 | 0.203 | 59 | 6 | 0.00297 | 0.502 |
4690 | J EXP ZOOL PART B | 1552-5007 | 1120 | 2.123 | 2.233 | 0.709 | 55 | 5.2 | 0.00442 | 0.876 |
4691 | J EXPO SCI ENV EPID | 1559-0631 | 2222 | 3.187 | 2.951 | 0.416 | 77 | 6.7 | 0.00569 | 0.989 |
4692 | J FAC AGR KYUSHU U | 0023-6152 | 205 | 0.212 | 0.216 | 0.068 | 74 | 7.2 | 0.00032 | 0.047 |
4693 | J FAC ENG ARCHIT GAZ | 1300-1884 | 114 | 0.184 | 0.01 | 96 | 4.1 | 0.00031 | ||
4694 | J FAM NURS | 1074-8407 | 407 | 1.073 | 1.523 | 0.611 | 18 | 7.2 | 0.00063 | 0.336 |
4695 | J FAM PLAN REPROD H | 1471-1893 | 389 | 2.1 | 1.154 | 1.52 | 25 | 4.8 | 0.00086 | 0.304 |
4696 | J FAM PRACTICE | 0094-3509 | 2406 | 0.669 | 0.909 | 0.29 | 62 | >10.0 | 0.00147 | 0.273 |
4697 | J FELINE MED SURG | 1098-612X | 1310 | 1.08 | 1.446 | 0.154 | 130 | 4.4 | 0.00323 | 0.315 |
上一页 [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] 下一页