Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
5197 | VISUAL COMPUTER | 1,094 | 1.073 | 1.004 | 0.00463 |
5201 | TRANSFUSION AND APHERESIS SCIENCE | 1,059 | 1.072 | 1.288 | 0.0027 |
5202 | HAND CLINICS | 1,264 | 1.071 | 1.072 | 0.0015 |
5202 | WILDLIFE BIOLOGY | 891 | 1.071 | 1.300 | 0.00178 |
5204 | Medical Molecular Morphology | 354 | 1.070 | 1.243 | 0.00122 |
5204 | REVISTA MEXICANA DE ASTRONOMIA Y ASTROFISICA | 484 | 1.070 | 1.062 | 0.00131 |
5206 | EXPERIMENTAL AGRICULTURE | 657 | 1.069 | 0.921 | 8.0E-4 |
5206 | INFORMATION PROCESSING & MANAGEMENT | 1,836 | 1.069 | 1.481 | 0.0039 |
5206 | ISIJ INTERNATIONAL | 6,445 | 1.069 | 1.224 | 0.01066 |
5206 | JOURNAL OF ENGINEERING MATHEMATICS | 1,309 | 1.069 | 1.058 | 0.0032 |
5210 | APPLIED ACOUSTICS | 2,165 | 1.068 | 1.183 | 0.00497 |
5210 | American Journal of Audiology | 389 | 1.068 | 1.528 | 0.00103 |
5210 | ELECTRONICS LETTERS | 15,324 | 1.068 | 1.030 | 0.03211 |
5213 | HERPETOLOGICA | 2,330 | 1.067 | 1.265 | 0.0014 |
5213 | INTERNATIONAL MATHEMATICS RESEARCH NOTICES论.文.服.务.QQ:81995535 | 2,392 | 1.067 | 1.165 | 0.02339 |
5213 | Jokull | 233 | 1.067 | 1.943 | 7.0E-4 |
5213 | PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-MARITIME ENGINEERING | 108 | 1.067 | 0.769 | 3.5E-4 |
5217 | Bulletin of the Astronomical Society of India | 200 | 1.066 | 1.138 | 8.4E-4 |
5218 | AUSTRALIAN JOURNAL OF AGRICULTURAL AND RESOURCE ECONOMICS | 502 | 1.065 | 1.468 | 0.00137 |
5218 | Genetic Programming and Evolvable Machines | 164 | 1.065 | 1.400 | 5.0E-4 |
5218 | INTERNATIONAL JOURNAL OF CONTROL AUTOMATION AND SYSTEMS | 966 | 1.065 | 0.997 | 0.00235 |
5221 | CARDIOLOGY CLINICS | 747 | 1.064 | 1.063 | 0.0015 |
5221 | IIE TRANSACTIONS | 3,170 | 1.064 | 1.627 | 0.00485 |
5221 | RANGELAND JOURNAL | 544 | 1.064 | 1.365 | 0.00114 |
5224 | FIRE SAFETY JOURNAL | 1,659 | 1.063 | 1.751 | 0.00358 |
5224 | SCANDINAVIAN JOURNAL OF STATISTICS | 2,336 | 1.063 | 1.324 | 0.00587 |
5226 | AMERICAN JOURNAL OF DENTISTRY | 1,748 | 1.062 | 1.504 | 0.0024 |
5226 | Arthropod Systematics & Phylogeny | 159 | 1.062 | Not Available | 7.8E-4 |
5226 | ISJ-Invertebrate Survival Journal | 208 | 1.062 | Not Available | 4.9E-4 |
5226 | PATTERN RECOGNITION LETTERS | 5,436 | 1.062 | 1.466 | 0.01137 |
5226 | SCANDINAVIAN JOURNAL OF UROLOGY AND NEPHROLOGY | 1,736 | 1.062 | 1.130 | 0.00233 |
5226 | World Journal of Emergency Surgery | 300 | 1.062 | Not Available | 8.9E-4 |
5232 | INVERTEBRATE BIOLOGY | 657 | 1.061 | 1.293 | 0.00116 |
5232 | JOURNAL OF ALGEBRAIC GEOMETRY | 581 | 1.061 | 1.139 | 0.00434 |
5232 | PEDIATRIC SURGERY INTERNATIONAL | 2,987 | 1.061 | 1.164 | 0.00665 |
5232 | TERRESTRIAL ATMOSPHERIC AND OCEANIC SCIENCES | 804 | 1.061 | 0.957 | 0.00215 |
5236 | Archaeological and Anthropological Sciences | 138 | 1.060 | 1.376 | 7.2E-4 |
5236 | ZOOTAXA | 10,538 | 1.060 | 1.041 | 0.02557 |
5238 | CEREAL CHEMISTRY | 5,696 | 1.059 | 1.388 | 0.0027 |
5238 | Current Medical Imaging Reviews | 247 | 1.059 | 0.855 | 7.9E-4 |
5238 | ISSUES IN SCIENCE AND TECHNOLOGY | 253 | 1.059 | 0.804 | 0.0011 |
5238 | International Journal of Structural Stability and Dynamics | 389 | 1.059 | 0.917 | 0.0012 |
5242 | Asia-Pacific Journal of Clinical Oncology | 261 | 1.058 | 0.950 | 0.00107 |
5242 | EUROPEAN JOURNAL OF OPHTHALMOLOGY | 1,725 | 1.058 | 1.006 | 0.00494 |
5242 | FATIGUE & FRACTURE OF ENGINEERING MATERIALS & STRUCTURES | 2,180 | 1.058 | 1.180 | 0.00326 |
5242 | MULTIMEDIA TOOLS AND APPLICATIONS | 879 | 1.058 | 1.039 | 0.00372 |
5246 | AFRICAN JOURNAL OF MARINE SCIENCE | 786 | 1.057 | 1.570 | 0.00186 |
5246 | JAPANESE JOURNAL OF APPLIED PHYSICS | 27,921 | 1.057 | 0.915 | 0.03342 |
5246 | NUMERICAL METHODS FOR PARTIAL DIFFERENTIAL EQUATIONS | 1,455 | 1.057 | 1.315 | 0.00535 |
5246 | Plant Genetic Resources-Characterization and Utilization | 340 | 1.057 | Not Available | 8.7E-4 |
5250 | APPLIED RADIATION AND ISOTOPES | 5,951 | 1.056 | 1.158 | 0.01175 |
5250 | FLORIDA ENTOMOLOGIST | 2,226 | 1.056 | 1.140 | 0.00257 |
5250 | Journal of Eye Movement Research | 135 | 1.056 | 1.427 | 0.00119 |
5250 | Journal of Geriatric Cardiology | 124 | 1.056 | Not Available | 3.7E-4 |
5250 | PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-GEOTECHNICAL ENGINEERING | 359 | 1.056 | 0.868 | 6.2E-4 |
5250 | Plant Biotechnology | 753 | 1.056 | 1.145 | 0.00183 |
5256 | COMPUTING | 1,320 | 1.055 | 1.322 | 0.00231 |
5256 | ISLAND ARC | 1,089 | 1.055 | 1.350 | 0.00143 |
5256 | Statistical Applications in Genetics and Molecular Biology | 1,551 | 1.055 | 1.537 | 0.00337 |
5256 | WIRELESS NETWORKS | 1,629 | 1.055 | 1.167 | 0.0031 |
5260 | ANNALS OF OTOLOGY RHINOLOGY AND LARYNGOLOGY | 5,641 | 1.054 | 1.362 | 0.00463 |
5260 | ESTUDIOS GEOLOGICOS-MADRID | 292 | 1.054 | 0.804 | 4.3E-4 |
5260 | JOURNAL OF CANCER EDUCATION | 873 | 1.054 | 0.978 | 0.00221 |
5260 | PAKISTAN JOURNAL OF AGRICULTURAL SCIENCES | 369 | 1.054 | Not Available | 7.9E-4 |
5260 | VETERINARY CLINICS OF NORTH AMERICA-EQUINE PRACTICE | 935 | 1.054 | 1.374 | 0.00129 |
5265 | Baltic Journal of Road and Bridge Engineering | 183 | 1.053 | 0.902 | 4.8E-4 |
5265 | FORSCHENDE KOMPLEMENTARMEDIZIN | 471 | 1.053 | 1.362 | 7.0E-4 |
5265 | SOLVENT EXTRACTION RESEARCH AND DEVELOPMENT-JAPAN | 151 | 1.053 | 0.863 | 2.6E-4 |
5268 | COMPTES RENDUS MECANIQUE | 863 | 1.052 | 0.972 | 0.00377 |
5269 | ACM Transactions on Applied Perception | 365 | 1.051 | 1.566 | 0.00172 |
5269 | ILAR JOURNAL | 993 | 1.051 | 1.789 | 0.00201 |
5271 | BioChip Journal论.文.服.务.QQ:81995535 | 217 | 1.050 | 0.797 | 7.3E-4 |
5271 | SIMULATION MODELLING PRACTICE AND THEORY | 1,040 | 1.050 | 1.169 | 0.00328 |
5273 | COMMUNICATIONS IN THEORETICAL PHYSICS | 2,093 | 1.049 | 0.655 | 0.00635 |
5273 | JOURNAL OF COMPUTATIONAL MATHEMATICS | 815 | 1.049 | 1.345 | 0.00348 |
5273 | RUSSIAN JOURNAL OF MATHEMATICAL PHYSICS | 504 | 1.049 | 1.161 | 0.00256 |
5273 | TISSUE & CELL | 1,591 | 1.049 | 1.300 | 0.00148 |
5277 | ACCREDITATION AND QUALITY ASSURANCE | 644 | 1.048 | 0.788 | 0.00124 |
5277 | Atmosphere | 69 | 1.048 | 1.015 | 5.2E-4 |
5277 | NATURAL RESOURCE MODELING | 309 | 1.048 | 0.839 | 6.2E-4 |
5277 | POTENTIAL ANALYSIS | 610 | 1.048 | 1.209 | 0.00376 |
5277 | Reproductive Biology | 396 | 1.048 | 1.479 | 8.2E-4 |
5277 | World Journal of Pediatrics | 393 | 1.048 | 1.248 | 0.00169 |
5283 | JOURNAL OF THE AMERICAN SOCIETY FOR HORTICULTURAL SCIENCE | 4,973 | 1.047 | 1.497 | 0.00245 |
5284 | Nursing Inquiry | 606 | 1.046 | 1.290 | 0.00109 |
5284 | STOCHASTIC PROCESSES AND THEIR APPLICATIONS | 3,785 | 1.046 | 1.311 | 0.01604 |
5286 | INDUSTRIAL HEALTH | 1,231 | 1.045 | 1.132 | 0.00219 |
5286 | Journal for Specialists in Pediatric Nursing | 335 | 1.045 | 1.301 | 0.001 |
5288 | ANIMAL SCIENCE JOURNAL | 851 | 1.044 | 1.006 | 0.00225 |
5288 | INTERNATIONAL JOURNAL OF CLINICAL PHARMACOLOGY AND THERAPEUTICS | 1,725 | 1.044 | 1.278 | 0.00275 |
5288 | Journal of Water and Climate Change | 68 | 1.044 | 1.000 | 3.0E-4 |
5288 | PHASE TRANSITIONS | 1,184 | 1.044 | 0.955 | 0.00224 |
5292 | CMC-Computers Materials & Continua | 398 | 1.043 | 0.868 | 0.00143 |
5292 | COMPOSITIO MATHEMATICA | 1,992 | 1.043 | 1.196 | 0.01167 |
5292 | JOURNAL OF COMBINATORIAL OPTIMIZATION | 646 | 1.043 | 0.865 | 0.00332 |
5292 | JOURNAL OF ELASTICITY | 1,526 | 1.043 | 1.232 | 0.00265 |
5292 | Journal of Experimental Nanoscience | 363 | 1.043 | 1.186 | 0.00106 |
5292 | Neuroethics | 167 | 1.043 | 1.386 | 6.4E-4 |
5298 | REPORTS ON MATHEMATICAL PHYSICS | 876 | 1.042 | 0.726 | 0.0016 |
5298 | SOIL SCIENCE | 5,907 | 1.042 | 1.205 | 0.00252 |
医学论文相关推荐: