2737 | International Journal of Logistics Management | 2,111 | 3.325 | 0.001130 |
2739 | ANNALS OF BIOMEDICAL ENGINEERING | 11,478 | 3.324 | 0.012880 |
2740 | LEARNING AND INSTRUCTION | 5,480 | 3.323 | 0.007480 |
2740 | Molecular Systems Design & Engineering | 659 | 3.323 | 0.001690 |
2742 | BIOLOGY OF REPRODUCTION | 21,652 | 3.322 | 0.013230 |
2742 | RESPIRATION | 4,285 | 3.322 | 0.005110 |
2744 | CLINICAL AND EXPERIMENTAL RHEUMATOLOGY | 9,007 | 3.319 | 0.011610 |
2745 | IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS I-REGULAR PAPERS | 13,119 | 3.318 | 0.018480 |
2745 | JOURNAL OF PHYSICAL OCEANOGRAPHY | 16,482 | 3.318 | 0.016490 |
2747 | ANNALEN DER PHYSIK | 6,661 | 3.317 | 0.006310 |
2747 | European Research on Management and Business Economics | 182 | 3.317 | 0.000160 |
2747 | MEDICAL PHYSICS | 26,445 | 3.317 | 0.027280 |
2750 | IEEE-ACM TRANSACTIONS ON NETWORKING | 7,825 | 3.315 | 0.013530 |
2751 | DIABETES-METABOLISM RESEARCH AND REVIEWS | 5,208 | 3.314 | 0.006710 |
2751 | SKIN PHARMACOLOGY AND PHYSIOLOGY | 1,829 | 3.314 | 0.001240 |
2753 | CANADIAN JOURNAL OF PSYCHIATRY-REVUE CANADIENNE DE PSYCHIATRIE | 6,097 | 3.313 | 0.007620 |
2753 | CANADIAN JOURNAL OF PSYCHIATRY-REVUE CANADIENNE DE PSYCHIATRIE | 6,097 | 3.313 | 0.007620 |
2753 | PALEOCEANOGRAPHY | 7,879 | 3.313 | 0.006970 |
2756 | INFORMATICA | 717 | 3.312 | 0.000760 |
2756 | Journal of Cardiovascular Translational Research | 1,656 | 3.312 | 0.003140 |
2756 | MECHANISM AND MACHINE THEORY | 8,834 | 3.312 | 0.007990 |
2756 | R Journal | 1,811 | 3.312 | 0.007320 |
2756 | REGIONAL STUDIES | 7,940 | 3.312 | 0.008730 |
2761 | NITRIC OXIDE-BIOLOGY AND CHEMISTRY | 4,226 | 3.311 | 0.004760 |
2762 | ORGANIC ELECTRONICS | 13,319 | 3.310 | 0.018210 |
2763 | ADVANCES IN CHRONIC KIDNEY DISEASE | 1,921 | 3.306 | 0.004040 |
2763 | JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY A-CHEMISTRY | 16,312 | 3.306 | 0.011170 |
2765 | FUZZY SETS AND SYSTEMS | 17,605 | 3.305 | 0.008740 |
2765 | MENOPAUSE-THE JOURNAL OF THE NORTH AMERICAN MENOPAUSE SOCIETY | 5,812 | 3.305 | 0.007830 |
2767 | BASIN RESEARCH | 3,433 | 3.304 | 0.004210 |
2767 | Journal of Gynecologic Oncology | 1,477 | 3.304 | 0.003600 |
2767 | Science China-Information Sciences | 3,229 | 3.304 | 0.006880 |
2770 | Journal of Clinical Medicine | 5,214 | 3.303 | 0.010940 |
2771 | Annals of the American Association of Geographers | 1,157 | 3.302 | 0.004500 |
2771 | PLANT MOLECULAR BIOLOGY | 15,159 | 3.302 | 0.008710 |
2773 | JOURNAL OF ENVIRONMENTAL PSYCHOLOGY | 10,491 | 3.301 | 0.008400 |
2774 | Information and Organization | 696 | 3.300 | 0.000810 |
2774 | NEUROINFORMATICS | 1,457 | 3.300 | 0.003170 |
2776 | PLANT AND SOIL | 36,369 | 3.299 | 0.020730 |
2777 | Brain Structure & Function | 6,749 | 3.298 | 0.020660 |
2778 | Annals of Translational Medicine | 4,598 | 3.297 | 0.014340 |
2779 | Journal of Cancer Survivorship | 2,750 | 3.296 | 0.006880 |
2779 | Journal of Cancer Survivorship | 2,750 | 3.296 | 0.006880 |
2781 | COGNITION | 17,312 | 3.294 | 0.022440 |
2781 | Food Engineering Reviews | 1,085 | 3.294 | 0.001330 |
2781 | Sustainable Chemistry and Pharmacy | 394 | 3.294 | 0.000720 |
2784 | CURRENT ANTHROPOLOGY | 6,162 | 3.293 | 0.005590 |
2784 | Frontiers in Systems Neuroscience | 4,943 | 3.293 | 0.012720 |
2784 | JOURNAL OF MAMMARY GLAND BIOLOGY AND NEOPLASIA | 1,951 | 3.293 | 0.001080 |
2784 | Journal of Sexual Medicine | 10,551 | 3.293 | 0.012440 |
2788 | ENVIRONMENTAL TOXICOLOGY AND PHARMACOLOGY | 7,255 | 3.292 | 0.008620 |
2788 | Frontiers in Neuroanatomy | 3,672 | 3.292 | 0.011730 |
2790 | EUROPEAN JOURNAL OF CLINICAL NUTRITION | 14,874 | 3.291 | 0.013470 |
2791 | HEALTH & PLACE | 7,695 | 3.290 | 0.009870 |
2791 | HEALTH & PLACE | 7,695 | 3.290 | 0.009870 |
2793 | JOURNAL OF BUSINESS AND PSYCHOLOGY | 3,393 | 3.289 | 0.004220 |
2793 | JOURNAL OF ECONOMIC GEOGRAPHY | 4,092 | 3.289 | 0.005410 |
2793 | JOURNAL OF PUBLIC ADMINISTRATION RESEARCH AND THEORY | 5,222 | 3.289 | 0.004970 |
2796 | EUROPEAN ARCHIVES OF PSYCHIATRY AND CLINICAL NEUROSCIENCE | 4,136 | 3.288 | 0.004760 |
2796 | Influenza and Other Respiratory Viruses | 2,062 | 3.288 | 0.005380 |
2796 | NEW JOURNAL OF CHEMISTRY | 31,433 | 3.288 | 0.044070 |
2799 | Amyotrophic Lateral Sclerosis and Frontotemporal Degeneration | 3,399 | 3.286 | 0.005100 |
2799 | Current Pollution Reports | 534 | 3.286 | 0.001200 |
2799 | GERONTOLOGIST | 11,196 | 3.286 | 0.011530 |
2799 | Green Chemistry Letters and Reviews | 1,043 | 3.286 | 0.001100 |
2799 | SYNTHETIC METALS | 13,561 | 3.286 | 0.007640 |
2804 | Current Molecular Pharmacology | 767 | 3.283 | 0.000980 |
2805 | Cancer Genomics & Proteomics | 1,033 | 3.280 | 0.001490 |
2805 | JOURNAL OF LUMINESCENCE | 21,184 | 3.280 | 0.019910 |
2805 | Journal of Diabetes | 1,956 | 3.280 | 0.004530 |
2808 | PROSTATE | 7,691 | 3.279 | 0.008060 |
2809 | IMMUNOLOGY LETTERS | 5,581 | 3.276 | 0.007560 |
2810 | ACM Transactions on Multimedia Computing Communications and Applications | 1,242 | 3.275 | 0.002660 |
2810 | DEVELOPMENTAL DYNAMICS | 9,742 | 3.275 | 0.006650 |
2810 | GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS | 16,556 | 3.275 | 0.025860 |
2810 | PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY A-MATHEMATICAL PHYSICAL AND ENGINEERING SCIENCES | 20,609 | 3.275 | 0.027840 |
2810 | POLYMER TESTING | 10,193 | 3.275 | 0.009620 |
2810 | SENSORS | 63,306 | 3.275 | 0.083790 |
2816 | Gut Pathogens | 1,399 | 3.274 | 0.002960 |
2816 | NEUROTOXICOLOGY AND TERATOLOGY | 3,700 | 3.274 | 0.003460 |
2818 | BIOINORGANIC CHEMISTRY AND APPLICATIONS | 947 | 3.273 | 0.000840 |
2818 | ENVIRONMENT AND URBANIZATION | 2,325 | 3.273 | 0.002080 |
2820 | JOURNAL OF HOSPITAL INFECTION | 8,432 | 3.271 | 0.010690 |
2820 | Toxics | 697 | 3.271 | 0.001650 |
2822 | BIOLOGICAL CHEMISTRY | 6,185 | 3.270 | 0.006890 |
2823 | Journal of Intelligent Transportation Systems | 1,083 | 3.269 | 0.001900 |
2823 | Journal of Intelligent Transportation Systems | 1,083 | 3.269 | 0.001900 |
2825 | Biology of Sex Differences | 1,289 | 3.267 | 0.003640 |
2825 | JOURNAL OF NEURO-ONCOLOGY | 12,200 | 3.267 | 0.016380 |
2825 | MOLECULES | 53,982 | 3.267 | 0.075300 |
2828 | POLITICAL PSYCHOLOGY | 4,354 | 3.265 | 0.008150 |
2829 | CURRENT PROBLEMS IN CANCER | 744 | 3.264 | 0.001440 |
2829 | Pharmacogenomics & Personalized Medicine | 457 | 3.264 | 0.001340 |
2831 | EUROPEAN JOURNAL OF PHARMACOLOGY | 31,739 | 3.263 | 0.026070 |
2831 | Journal of Anthropological Sciences | 319 | 3.263 | 0.000630 |
2833 | Transplantation Reviews | 893 | 3.262 | 0.002020 |
2834 | GEORGETOWN LAW JOURNAL | 1,848 | 3.260 | 0.002920 |
2835 | Frontiers in Genetics | 10,161 | 3.258 | 0.026230 |
2835 | JOURNAL OF GENE MEDICINE | 1,961 | 3.258 | 0.001230 |
2837 | Endocrinology and Metabolism | 1,187 | 3.257 | 0.003060 |
2838 | HYDROLOGICAL PROCESSES | 22,428 | 3.256 | 0.021670 |
2839 | EXCEPTIONAL CHILDREN | 2,864 | 3.255 | 0.002310 |
2839 | JOURNAL OF THE AMERICAN SOCIETY FOR MASS SPECTROMETRY | 9,581 | 3.255 | 0.011520 |
2839 | PATTERN RECOGNITION LETTERS | 13,401 | 3.255 | 0.014550 |
2839 | SCANDINAVIAN JOURNAL OF MEDICINE & SCIENCE IN SPORTS | 9,550 | 3.255 | 0.015800 |
2843 | JOURNAL OF EXPERIMENTAL SOCIAL PSYCHOLOGY | 12,445 | 3.254 | 0.014640 |
2843 | PROTEOMICS | 14,205 | 3.254 | 0.017630 |
2845 | Pain Physician | 4,529 | 3.251 | 0.006930 |
2846 | BEHAVIOR ANALYST | 686 | 3.250 | 0.000390 |
2847 | Lithosphere | 1,475 | 3.248 | 0.003670 |
2848 | World Journal of Diabetes | 2,548 | 3.247 | 0.005510 |
2849 | Current Opinion in Allergy and Clinical Immunology | 2,838 | 3.246 | 0.003820 |
2849 | JOURNAL OF BIOLOGICAL INORGANIC CHEMISTRY | 4,151 | 3.246 | 0.004820 |
2851 | Clinical Colorectal Cancer | 1,830 | 3.245 | 0.004010 |
2851 | JOURNAL OF TRACE ELEMENTS IN MEDICINE AND BIOLOGY | 4,182 | 3.245 | 0.005770 |
更多SCI期刊目录影响因子和发表要求信息如下:
医学全在线-论文频道(www.lindalemus.com//www.lindalemus.com/lunwen/)第一时间整理发布全国各省医学职称评审公告、论文评审条件、期刊目录等通知。