8377 | CHILD & YOUTH CARE FORUM | 958 | 1.355 | 0.001510 |
8377 | JOURNAL OF MONEY CREDIT AND BANKING | 5,031 | 1.355 | 0.007580 |
8377 | ZEITSCHRIFT FUR NATURFORSCHUNG SECTION A-A JOURNAL OF PHYSICAL SCIENCES | 2,475 | 1.355 | 0.001660 |
8381 | ANNALS OF PLASTIC SURGERY | 8,842 | 1.354 | 0.009160 |
8381 | Chinese Journal of Communication | 283 | 1.354 | 0.000580 |
8381 | Cyberpsychology-Journal of Psychosocial Research on Cyberspace | 387 | 1.354 | 0.000870 |
8381 | ECONOMICS OF EDUCATION REVIEW | 4,179 | 1.354 | 0.007030 |
8381 | GEOMETRIC AND FUNCTIONAL ANALYSIS | 2,336 | 1.354 | 0.008310 |
8386 | ESAIM-MATHEMATICAL MODELLING AND NUMERICAL ANALYSIS-MODELISATION MATHEMATIQUE ET ANALYSE NUMERIQUE | 2,117 | 1.353 | 0.006430 |
8386 | JOURNAL OF MATHEMATICAL IMAGING AND VISION | 2,085 | 1.353 | 0.004820 |
8386 | POTENTIAL ANALYSIS | 1,084 | 1.353 | 0.004900 |
8389 | IRONMAKING & STEELMAKING | 2,391 | 1.352 | 0.001850 |
8389 | SPORTS MEDICINE AND ARTHROSCOPY REVIEW | 965 | 1.352 | 0.001070 |
8391 | COMPUTERS & GRAPHICS-UK | 2,225 | 1.351 | 0.003420 |
8391 | Journal of Media Psychology-Theories Methods and Applications | 412 | 1.351 | 0.000710 |
8393 | JOURNAL OF PRAGMATICS | 5,507 | 1.350 | 0.003950 |
8393 | MEDICAL ANTHROPOLOGY QUARTERLY | 1,281 | 1.350 | 0.001380 |
8395 | Hip International | 1,304 | 1.349 | 0.002710 |
8395 | JOURNAL OF WATER AND HEALTH | 2,099 | 1.349 | 0.002080 |
8395 | Journal of Macromolecular Science Part A-Pure and Applied Chemistry | 2,746 | 1.349 | 0.001110 |
8395 | MONATSHEFTE FUR CHEMIE | 4,471 | 1.349 | 0.002800 |
8399 | DEVIANT BEHAVIOR | 1,679 | 1.348 | 0.001830 |
8399 | INTERNATIONAL JOURNAL OF TECHNOLOGY MANAGEMENT | 1,647 | 1.348 | 0.000610 |
8399 | INTERNATIONAL JOURNAL OF TECHNOLOGY MANAGEMENT | 1,647 | 1.348 | 0.000610 |
8402 | CLEFT PALATE-CRANIOFACIAL JOURNAL | 4,762 | 1.347 | 0.002910 |
8402 | EUROPEAN PHYSICAL JOURNAL B | 8,405 | 1.347 | 0.007140 |
8402 | INTERNATIONAL JOURNAL OF THEORETICAL PHYSICS | 5,726 | 1.347 | 0.004590 |
8402 | International Journal of Metalcasting | 567 | 1.347 | 0.000550 |
8402 | OMEGA-JOURNAL OF DEATH AND DYING | 1,118 | 1.347 | 0.000710 |
8402 | Postepy w Kardiologii Interwencyjnej | 311 | 1.347 | 0.000620 |
8402 | Scandinavian Journal of Occupational Therapy | 1,066 | 1.347 | 0.001020 |
8402 | Scandinavian Journal of Occupational Therapy | 1,066 | 1.347 | 0.001020 |
8410 | Anales de Psicologia | 1,618 | 1.346 | 0.001750 |
8410 | Anales de Psicologia | 1,618 | 1.346 | 0.001750 |
8410 | Genetic Testing and Molecular Biomarkers | 1,575 | 1.346 | 0.002240 |
8410 | JOURNAL OF COMPARATIVE PSYCHOLOGY | 2,744 | 1.346 | 0.001530 |
8410 | JOURNAL OF COMPARATIVE PSYCHOLOGY | 2,744 | 1.346 | 0.001530 |
8410 | JOURNAL OF MOLECULAR MODELING | 5,881 | 1.346 | 0.005350 |
8410 | SUPRAMOLECULAR CHEMISTRY | 1,936 | 1.346 | 0.001400 |
8417 | Geriatric Orthopaedic Surgery & Rehabilitation | 507 | 1.345 | 0.001410 |
8417 | JOURNAL OF ASIAN NATURAL PRODUCTS RESEARCH | 2,476 | 1.345 | 0.002200 |
8417 | Journal of Mechanical Science and Technology | 7,593 | 1.345 | 0.008930 |
8417 | RUSSIAN MATHEMATICAL SURVEYS | 2,966 | 1.345 | 0.003030 |
8421 | CHINESE JOURNAL OF ORGANIC CHEMISTRY | 2,505 | 1.344 | 0.002480 |
8421 | Men and Masculinities | 1,210 | 1.344 | 0.001580 |
8423 | JOURNAL OF HISTORICAL GEOGRAPHY | 763 | 1.343 | 0.001010 |
8424 | AUTONOMOUS AGENTS AND MULTI-AGENT SYSTEMS | 849 | 1.342 | 0.001010 |
8424 | International Braz J Urol | 1,687 | 1.342 | 0.002400 |
8424 | International Journal of Injury Control and Safety Promotion | 679 | 1.342 | 0.000980 |
8424 | Journal of X-Ray Science and Technology | 693 | 1.342 | 0.000840 |
8424 | LEARNING & BEHAVIOR | 893 | 1.342 | 0.001110 |
8424 | LEARNING & BEHAVIOR | 893 | 1.342 | 0.001110 |
8430 | Acta Geographica Slovenica-Geografski Zbornik | 278 | 1.341 | 0.000130 |
8430 | Entertainment Computing | 365 | 1.341 | 0.000410 |
8430 | FEMINIST REVIEW | 1,022 | 1.341 | 0.000860 |
8430 | INTERNATIONAL JOURNAL OF LAW AND PSYCHIATRY | 1,958 | 1.341 | 0.001900 |
8430 | JOURNAL OF ENERGY ENGINEERING | 909 | 1.341 | 0.001250 |
8430 | Journal of Renewable Materials | 400 | 1.341 | 0.000480 |
8430 | Learning Disabilities Research & Practice | 865 | 1.341 | 0.000820 |
8437 | Journal of Experimental Psychopathology | 405 | 1.340 | 0.000850 |
8437 | Sexual & Reproductive Healthcare | 661 | 1.340 | 0.001680 |
8439 | DEVELOPMENT GENES AND EVOLUTION | 1,578 | 1.339 | 0.001270 |
8439 | ELEMENTARY SCHOOL JOURNAL | 2,184 | 1.339 | 0.001270 |
8439 | GERODONTOLOGY | 1,576 | 1.339 | 0.001310 |
8439 | JOURNAL OF AAPOS | 2,930 | 1.339 | 0.003530 |
8439 | Revista da Sociedade Brasileira de Medicina Tropical | 2,777 | 1.339 | 0.003610 |
8439 | Standards in Genomic Sciences | 1,329 | 1.339 | 0.002710 |
8445 | DISCRETE AND CONTINUOUS DYNAMICAL SYSTEMS | 4,189 | 1.338 | 0.016160 |
8445 | Eklem Hastaliklari ve Cerrahisi-Joint Diseases and Related Surgery | 279 | 1.338 | 0.000360 |
8445 | International Journal of Network Management | 295 | 1.338 | 0.000490 |
8445 | JOURNAL OF COMPLEXITY | 1,052 | 1.338 | 0.001930 |
8445 | Journal of Electrochemical Science and Technology | 261 | 1.338 | 0.000320 |
8445 | Tropical Plant Pathology | 761 | 1.338 | 0.001200 |
8445 | ZEITSCHRIFT FUR GASTROENTEROLOGIE | 1,322 | 1.338 | 0.001240 |
8452 | AIP Advances | 11,944 | 1.337 | 0.028760 |
8452 | Child & Family Social Work | 1,709 | 1.337 | 0.001940 |
8452 | INTERNATIONAL JOURNAL OF ARTIFICIAL ORGANS | 2,031 | 1.337 | 0.001970 |
8455 | PLANT MOLECULAR BIOLOGY REPORTER | 3,045 | 1.336 | 0.002600 |
8456 | CORONARY ARTERY DISEASE | 1,637 | 1.335 | 0.002200 |
8456 | LABOUR ECONOMICS | 3,051 | 1.335 | 0.006460 |
8458 | NUCLEAR MEDICINE COMMUNICATIONS | 2,906 | 1.334 | 0.003110 |
8459 | CRITIQUE OF ANTHROPOLOGY | 581 | 1.333 | 0.000610 |
8459 | Clinical Psychologist | 358 | 1.333 | 0.000660 |
8459 | Clinical Psychologist | 358 | 1.333 | 0.000660 |
8459 | International Journal of Physical Modelling in Geotechnics | 330 | 1.333 | 0.000530 |
8459 | JOURNAL OF CRIMINAL LAW & CRIMINOLOGY | 1,491 | 1.333 | 0.000580 |
8459 | JOURNAL OF WOOD SCIENCE | 2,331 | 1.333 | 0.001400 |
8459 | Journal of Public Transportation | 701 | 1.333 | 0.000590 |
8459 | LASER PHYSICS | 3,148 | 1.333 | 0.004010 |
8459 | LIBRARY COLLECTIONS ACQUISITIONS & TECHNICAL SERVICES | 107 | 1.333 | 0.000110 |
8459 | New Directions for Child and Adolescent Development | 1,405 | 1.333 | 0.001560 |
8459 | TROPICAL ANIMAL HEALTH AND PRODUCTION | 4,024 | 1.333 | 0.004090 |
8470 | ASCE-ASME Journal of Risk and Uncertainty in Engineering Systems Part A-Civil Engineering | 200 | 1.331 | 0.000620 |
8470 | Biodiversity Data Journal | 622 | 1.331 | 0.002370 |
8470 | INQUIRY-THE JOURNAL OF HEALTH CARE ORGANIZATION PROVISION AND FINANCING | 719 | 1.331 | 0.001330 |
8470 | INQUIRY-THE JOURNAL OF HEALTH CARE ORGANIZATION PROVISION AND FINANCING | 719 | 1.331 | 0.001330 |
8470 | OPHTHALMIC PLASTIC AND RECONSTRUCTIVE SURGERY | 3,350 | 1.331 | 0.002920 |
8475 | BIT NUMERICAL MATHEMATICS | 2,100 | 1.330 | 0.003480 |
8475 | International Journal of Ophthalmology | 2,259 | 1.330 | 0.004920 |
8475 | Macromolecular Reaction Engineering | 749 | 1.330 | 0.000780 |
8475 | NEOTROPICAL ENTOMOLOGY | 2,079 | 1.330 | 0.001720 |
8475 | PALYNOLOGY | 781 | 1.330 | 0.000860 |
8475 | SCANNING | 1,398 | 1.330 | 0.001220 |
8475 | Seminars in Oncology Nursing | 946 | 1.330 | 0.001160 |
8475 | Seminars in Oncology Nursing | 946 | 1.330 | 0.001160 |
8483 | Foreign Policy Analysis | 562 | 1.329 | 0.001320 |
8483 | Journal of Cultural Economy | 493 | 1.329 | 0.001100 |
8485 | International Journal of Mobile Communications | 507 | 1.328 | 0.000330 |
8485 | JOURNAL OF MORAL EDUCATION | 891 | 1.328 | 0.000710 |
8485 | Journal of the Society for Social Work and Research | 375 | 1.328 | 0.000770 |
8485 | Mires and Peat | 508 | 1.328 | 0.000770 |
8485 | PLANT SYSTEMATICS AND EVOLUTION | 4,349 | 1.328 | 0.002990 |
8485 | TSINGHUA SCIENCE AND TECHNOLOGY | 1,149 | 1.328 | 0.001020 |
8491 | Arabian Journal of Geosciences | 6,325 | 1.327 | 0.011150 |
8491 | Journal of Tourism and Cultural Change | 357 | 1.327 | 0.000270 |
更多SCI期刊目录影响因子和发表要求信息如下:
医学全在线-论文频道(www.lindalemus.com/lunwen/)第一时间整理发布全国各省医学职称评审公告、论文评审条件、期刊目录等通知。