7567 | NEFROLOGIA | 1,279 | 1.544 | 0.001460 |
7567 | PROPELLANTS EXPLOSIVES PYROTECHNICS | 3,396 | 1.544 | 0.002740 |
7575 | Facial Plastic Surgery Clinics of North America | 879 | 1.543 | 0.001310 |
7575 | GROWTH FACTORS | 1,290 | 1.543 | 0.000790 |
7575 | Health Economics Review | 530 | 1.543 | 0.001510 |
7575 | PLASTICS RUBBER AND COMPOSITES | 997 | 1.543 | 0.000560 |
7579 | European Journal of Wood and Wood Products | 1,837 | 1.542 | 0.002500 |
7579 | Journalism Practice | 1,566 | 1.542 | 0.002370 |
7579 | Magnetic Resonance Imaging Clinics of North America | 947 | 1.542 | 0.001190 |
7582 | ACTA NEUROBIOLOGIAE EXPERIMENTALIS | 1,154 | 1.541 | 0.000830 |
7582 | BIOTECHNIQUES | 6,218 | 1.541 | 0.003270 |
7582 | IN VIVO | 3,026 | 1.541 | 0.002930 |
7582 | INFORMS JOURNAL ON COMPUTING | 1,912 | 1.541 | 0.003790 |
7582 | International Journal of Occupational Medicine and Environmental Health | 1,521 | 1.541 | 0.001970 |
7582 | Traitement du Signal | 100 | 1.541 | 0.000050 |
7588 | ARCTIC | 1,861 | 1.540 | 0.001260 |
7588 | EUROPEAN JOURNAL OF CONTROL | 1,345 | 1.540 | 0.001990 |
7588 | IEEE Magnetics Letters | 656 | 1.540 | 0.001920 |
7588 | JOURNAL OF APPLIED BEHAVIOR ANALYSIS | 5,076 | 1.540 | 0.002120 |
7588 | JOURNAL OF CLINICAL LABORATORY ANALYSIS | 2,284 | 1.540 | 0.003380 |
7588 | JOURNAL OF HELMINTHOLOGY | 2,019 | 1.540 | 0.002360 |
7588 | PARLIAMENTARY AFFAIRS | 980 | 1.540 | 0.002110 |
7595 | ADVANCES IN POLYMER TECHNOLOGY | 1,886 | 1.539 | 0.001930 |
7595 | ANAESTHESIA AND INTENSIVE CARE | 2,679 | 1.539 | 0.002590 |
7595 | Advances in Skin & Wound Care | 1,407 | 1.539 | 0.001210 |
7595 | Advances in Skin & Wound Care | 1,407 | 1.539 | 0.001210 |
7595 | IEEE AEROSPACE AND ELECTRONIC SYSTEMS MAGAZINE | 1,463 | 1.539 | 0.002160 |
7600 | Clinical Nursing Research | 787 | 1.538 | 0.001040 |
7600 | Clinical Nursing Research | 787 | 1.538 | 0.001040 |
7600 | International Journal of Consumer Studies | 2,952 | 1.538 | 0.002100 |
7600 | JOURNAL OF SWINE HEALTH AND PRODUCTION | 502 | 1.538 | 0.000370 |
7600 | Journal of Photonics for Energy | 670 | 1.538 | 0.001220 |
7600 | Voluntas | 1,965 | 1.538 | 0.002510 |
7606 | ANNALS OF APPLIED PROBABILITY | 3,379 | 1.537 | 0.011330 |
7606 | BRITISH POULTRY SCIENCE | 5,434 | 1.537 | 0.002160 |
7606 | JOURNAL OF APPLIED SOCIAL PSYCHOLOGY | 8,248 | 1.537 | 0.002730 |
7606 | RUBBER CHEMISTRY AND TECHNOLOGY | 3,435 | 1.537 | 0.000610 |
7610 | ARCHIVES OF INSECT BIOCHEMISTRY AND PHYSIOLOGY | 1,973 | 1.536 | 0.001230 |
7610 | COLLOID AND POLYMER SCIENCE | 6,782 | 1.536 | 0.004420 |
7610 | JOURNAL OF PHYSICAL ORGANIC CHEMISTRY | 2,641 | 1.536 | 0.001680 |
7610 | Journal of Transport and Land Use | 729 | 1.536 | 0.001350 |
7614 | ANNALS OF HUMAN BIOLOGY | 2,224 | 1.535 | 0.002580 |
7614 | ANNALS OF HUMAN BIOLOGY | 2,224 | 1.535 | 0.002580 |
7614 | Feminist Criminology | 535 | 1.535 | 0.000600 |
7614 | GEOLOGICA CARPATHICA | 1,201 | 1.535 | 0.000950 |
7614 | I-Perception | 774 | 1.535 | 0.001990 |
7614 | MICROELECTRONICS RELIABILITY | 7,093 | 1.535 | 0.007200 |
7614 | North American Journal of Economics and Finance | 1,096 | 1.535 | 0.001430 |
7614 | PSYCHOLOGICAL REPORTS | 6,317 | 1.535 | 0.002440 |
7622 | ADVANCES IN PHYSIOLOGY EDUCATION | 1,634 | 1.534 | 0.001620 |
7622 | GEOFLUIDS | 2,053 | 1.534 | 0.002760 |
7624 | ADVANCED NONLINEAR STUDIES | 778 | 1.533 | 0.003100 |
7624 | ANNALS ACADEMY OF MEDICINE SINGAPORE | 2,508 | 1.533 | 0.001110 |
7624 | Balkan Medical Journal | 622 | 1.533 | 0.001300 |
7624 | European Management Review | 749 | 1.533 | 0.000440 |
7624 | Journal of Burn Care & Research | 2,939 | 1.533 | 0.004430 |
7624 | MATERIALS AND CORROSION-WERKSTOFFE UND KORROSION | 2,894 | 1.533 | 0.002260 |
7624 | PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART K-JOURNAL OF MULTI-BODY DYNAMICS | 676 | 1.533 | 0.000660 |
7631 | EXPERIMENTAL AND APPLIED ACAROLOGY | 3,616 | 1.532 | 0.003300 |
7631 | JOURNAL OF ECONOMIC HISTORY | 2,432 | 1.532 | 0.002990 |
7631 | Journal of Computational Electronics | 1,433 | 1.532 | 0.002350 |
7631 | SALAMANDRA | 406 | 1.532 | 0.000650 |
7631 | Sexualities | 1,444 | 1.532 | 0.002370 |
7631 | VITIS | 1,467 | 1.532 | 0.000500 |
7637 | CONSTRUCTIVE APPROXIMATION | 1,370 | 1.531 | 0.002680 |
7637 | INTERNATIONAL JOURNAL OF CHEMICAL KINETICS | 3,280 | 1.531 | 0.001440 |
7637 | Proceedings of the Institution of Mechanical Engineers Part M-Journal of Engineering for the Maritime Environment | 664 | 1.531 | 0.000810 |
7637 | Professional Development in Education | 780 | 1.531 | 0.000860 |
7641 | ACM Transactions on Embedded Computing Systems | 1,396 | 1.530 | 0.002490 |
7641 | CLINICAL NEUROLOGY AND NEUROSURGERY | 6,142 | 1.530 | 0.009370 |
7641 | DENTAL TRAUMATOLOGY | 1,925 | 1.530 | 0.001530 |
7641 | European Constitutional Law Review | 448 | 1.530 | 0.000700 |
7645 | IMA Journal of Management Mathematics | 440 | 1.529 | 0.000880 |
7645 | IMA Journal of Management Mathematics | 440 | 1.529 | 0.000880 |
7645 | JOURNAL OF PLANT BIOLOGY | 1,320 | 1.529 | 0.001560 |
7645 | JOURNAL OF THERMOPLASTIC COMPOSITE MATERIALS | 1,680 | 1.529 | 0.001220 |
7645 | Minerva Endocrinologica | 577 | 1.529 | 0.000610 |
7645 | REVIEW OF ECONOMIC DYNAMICS | 1,960 | 1.529 | 0.007390 |
7651 | ANNALS OF MICROBIOLOGY | 2,831 | 1.528 | 0.002990 |
7651 | EMERGENCY MEDICINE CLINICS OF NORTH AMERICA | 1,155 | 1.528 | 0.002000 |
7651 | INTERNATIONAL JOURNAL OF RF AND MICROWAVE COMPUTER-AIDED ENGINEERING | 1,361 | 1.528 | 0.001650 |
7651 | Zeitschrift fur Psychologie-Journal of Psychology | 792 | 1.528 | 0.001180 |
7655 | BIOLOGICAL BULLETIN | 4,731 | 1.527 | 0.001600 |
7656 | CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQUATIONS | 3,588 | 1.526 | 0.020220 |
7656 | Journal of Plant Diseases and Protection | 645 | 1.526 | 0.000880 |
7656 | LANGUAGE | 4,120 | 1.526 | 0.001840 |
7656 | Psychology of Learning and Motivation | 1,940 | 1.526 | 0.001240 |
7660 | Eksploatacja i Niezawodnosc-Maintenance and Reliability | 854 | 1.525 | 0.000790 |
7660 | SCANDINAVIAN JOURNAL OF CARING SCIENCES | 3,120 | 1.525 | 0.002890 |
7660 | Semiconductors and Semimetals | 603 | 1.525 | 0.000560 |
7660 | Vocations and Learning | 311 | 1.525 | 0.000240 |
7664 | AIDS EDUCATION AND PREVENTION | 1,586 | 1.524 | 0.001860 |
7664 | DESIGNS CODES AND CRYPTOGRAPHY | 2,212 | 1.524 | 0.008410 |
7664 | Geotechnique Letters | 692 | 1.524 | 0.002220 |
7664 | Horticultural Plant Journal | 212 | 1.524 | 0.000400 |
7668 | CRIMINAL JUSTICE AND BEHAVIOR | 3,807 | 1.523 | 0.003670 |
7668 | INDIAN JOURNAL OF DERMATOLOGY | 1,716 | 1.523 | 0.002490 |
7668 | Journal of Contextual Behavioral Science | 662 | 1.523 | 0.001540 |
7671 | PERSONAL RELATIONSHIPS | 2,522 | 1.522 | 0.001680 |
7672 | CALCOLO | 733 | 1.521 | 0.001990 |
7672 | CHILDREN AND YOUTH SERVICES REVIEW | 7,875 | 1.521 | 0.010370 |
7672 | Eye & Contact Lens-Science and Clinical Practice | 1,879 | 1.521 | 0.002760 |
7672 | International Journal of Micro Air Vehicles | 252 | 1.521 | 0.000400 |
7672 | JOURNAL OF ATMOSPHERIC CHEMISTRY | 1,734 | 1.521 | 0.000780 |
7672 | Journal of Deaf Studies and Deaf Education | 1,612 | 1.521 | 0.001110 |
7672 | SOLID STATE COMMUNICATIONS | 16,409 | 1.521 | 0.005160 |
7679 | Canadian Journal of Infectious Diseases & Medical Microbiology | 1,117 | 1.520 | 0.001740 |
7679 | Journal of Agricultural Education & Extension | 511 | 1.520 | 0.000450 |
7679 | OPTIMIZATION | 1,939 | 1.520 | 0.005080 |
7679 | Reaction Kinetics Mechanisms and Catalysis | 1,798 | 1.520 | 0.002190 |
7683 | ARCHAEOMETRY | 3,224 | 1.519 | 0.001950 |
7683 | Chemistry of Heterocyclic Compounds | 3,103 | 1.519 | 0.002150 |
7683 | EVALUATION AND PROGRAM PLANNING | 2,348 | 1.519 | 0.002440 |
7686 | CAREER DEVELOPMENT QUARTERLY | 1,077 | 1.518 | 0.000950 |
7686 | International Journal of Performance Analysis in Sport | 1,419 | 1.518 | 0.001710 |
更多SCI期刊目录影响因子和发表要求信息如下:
医学全在线-论文频道(www.lindalemus.com/lunwen/)第一时间整理发布全国各省医学职称评审公告、论文评审条件、期刊目录等通知。